Pet Insurance by State: California Leads with 18% Market Share
NAPHIA data reveals California, New York, Texas, and Florida dominate US pet insurance. State-by-state adoption rates and premium costs.
Michael Torres
Insurance Analyst
Pet insurance adoption varies dramatically across the United States. Here’s the state-by-state breakdown.
Top States by Market Share
| Rank | State | % of Insured Pets | Est. Policies |
|---|---|---|---|
| 1 | California | 18.3% | 1.17 million |
| 2 | New York | 7.5% | 480,000 |
| 3 | Florida | 6.2% | 397,000 |
| 4 | Texas | 6.0% | 384,000 |
| 5 | New Jersey | 4.5% | 288,000 |
| 6 | Washington | 3.8% | 243,000 |
| 7 | Massachusetts | 3.5% | 224,000 |
| 8 | Illinois | 3.2% | 205,000 |
| 9 | Pennsylvania | 3.0% | 192,000 |
| 10 | Colorado | 2.8% | 179,000 |
Source: NAPHIA 2023-2024 Data, based on 6.4 million insured US pets
Top 5 states = 45% of all US pet insurance policies
Premium Costs by State
| State | Dog (Monthly) | Cat (Monthly) | vs National Avg |
|---|---|---|---|
| California | $28 | $18 | +27% |
| New York | $26 | $17 | +18% |
| Massachusetts | $25 | $16 | +14% |
| Washington | $24 | $15 | +9% |
| Florida | $23 | $14 | +5% |
| National Avg | $22 | $14 | - |
| Texas | $21 | $13 | -5% |
| Ohio | $19 | $12 | -14% |
| Indiana | $18 | $11 | -18% |
| Iowa | $17 | $10 | -23% |
Based on $5,000 coverage, $250 deductible, 80% reimbursement
Average Claim Costs by Region
Q3 2024 data from Embrace Pet Insurance:
| Region | Avg Claim Cost | vs National |
|---|---|---|
| Washington D.C. | $520 | +18% |
| California | $513 | +16% |
| Washington | $503 | +14% |
| Massachusetts | $498 | +13% |
| New York | $485 | +10% |
| National Avg | $442 | - |
| Texas | $410 | -7% |
| Florida | $405 | -8% |
| Ohio | $398 | -10% |
| Midwest (avg) | $385 | -13% |
Why California Dominates
1. Largest Pet Population
- 9.3 million dogs (11% of US total)
- 8.1 million cats
- High pet ownership rate
2. High Income / High Awareness
- Disposable income supports premiums
- Tech-savvy population (online purchase ease)
- Strong pet culture
3. High Vet Costs
- LA/SF vet costs 30-50% above national average
- Emergency care extremely expensive
- Greater incentive to insure
Fast-Growing Markets
| State | 2023-2024 Growth | Market Driver |
|---|---|---|
| Texas | +28% | Rising pet ownership |
| Florida | +26% | Retirees with pets |
| Arizona | +24% | Population influx |
| Colorado | +23% | Young, pet-friendly demos |
| North Carolina | +22% | Growing metro areas |
Penetration Rate Comparison
| Country/Region | Penetration Rate |
|---|---|
| UK | 25%+ |
| Sweden | 40%+ |
| US National | 3.9% |
| US Dogs | 5.5% |
| US Cats | 2.0% |
Opportunity: If US matches UK rates, market could grow 6x.
City-Level Insights
| City | Relative Premium | Claim Volume |
|---|---|---|
| San Francisco | Very High | Very High |
| New York City | Very High | Very High |
| Los Angeles | High | Very High |
| Seattle | High | High |
| Denver | Moderate | High |
| Austin | Moderate | Moderate |
| Phoenix | Moderate | Growing |
| Dallas | Moderate | Growing |
| Miami | Moderate | High |
| Chicago | Moderate | High |
Implications for Pet Owners
In High-Cost States (CA, NY, MA)
- Insurance pays for itself faster
- Higher vet bills = higher reimbursements
- Prioritize unlimited or high-limit plans
In Low-Cost States (TX, OH, Midwest)
- Premiums more affordable
- May choose higher deductible
- Standard coverage often sufficient
Related Articles
Data sources: NAPHIA State of the Industry Report, Embrace Pet Insurance Q3 2024, Forbes Advisor
Frequently Asked Questions
Which state has the most pet insurance policies?
California leads with 18.3% of all US insured pets, followed by New York (7.5%), Florida (6.2%), and Texas (6.0%).
Is pet insurance more expensive in California?
Yes, California premiums average 20-35% higher than national average. Dog insurance averages $28/month vs $21/month in Texas.
What is the pet insurance penetration rate in the US?
US pet insurance penetration is 3.9% overall—5.5% for dogs and 2.0% for cats. California and coastal states have higher rates.