Pet Veterinary Cost Reference
Real price ranges based on published veterinary data. Costs vary by region — urban areas typically run 40–60% higher than rural.
Emergency & Surgical Costs
| Procedure | Typical Range | Notes |
|---|---|---|
| ER visit (exam only) | $150 – $500 | After-hours premium adds $100–200 |
| TPLO / CCL knee surgery (dogs) | $3,500 – $7,000 | Per leg; specialist fee varies widely |
| Foreign body removal | $2,000 – $5,000 | Endoscopy cheaper than open surgery |
| GDV / Bloat surgery (dogs) | $3,000 – $7,500 | True emergency; delay worsens prognosis |
| IVDD back surgery (dogs) | $4,000 – $8,000 | Common in Dachshunds, French Bulldogs |
| Cataract surgery (dogs) | $2,700 – $4,500 | Per eye; specialist (veterinary ophthalmologist) |
| Urinary blockage (cats) | $1,500 – $3,000 | Recurrence common; may need PU surgery |
| Cancer chemotherapy (dogs) | $5,000 – $20,000+ | Total course cost; varies by protocol |
| Hip replacement (dogs) | $4,000 – $7,000 | Per hip; board-certified surgeon required |
| BOAS breathing surgery (Bulldogs) | $2,000 – $5,000 | French & English Bulldogs, Pugs |
Routine & Preventive Care
| Service | Dogs | Cats |
|---|---|---|
| Annual wellness exam | $50 – $100 | $50 – $100 |
| Vaccines (core set) | $75 – $200 | $75 – $150 |
| Dental cleaning | $300 – $700 | $200 – $500 |
| Spay / Neuter | $250 – $600 | $200 – $500 |
| Heartworm test + prevention (annual) | $100 – $200 | $50 – $100 |
| Flea/tick prevention (annual) | $100 – $200 | $80 – $150 |
How to Use This Data
- These are national median ranges — your local vet may be higher or lower. Call ahead for an estimate.
- University veterinary schools often charge 30–40% less for specialist procedures.
- Emergency clinics charge an "after-hours fee" of $100–200 on top of all other costs.
- Ask for an itemized written estimate before any procedure. Ethical vets always provide one.
- For high-risk breeds, budget $2,000–$5,000 per year for potential breed-specific issues.