Clinical Fee Database
Pet Veterinary Cost Reference
National price ranges compiled from published clinical reports. Metropolitan hospital bills typically average 30% to 50% above rural community practices.
Emergency & Surgical Fee Benchmarks
Q3 2026 Data| Procedure | National Median Range | Clinical Context |
|---|---|---|
| ER triage & admission exam | $150 - $500 | After-hours emergency fee adds $100 to $200 |
| TPLO / CCL knee stabilization (dogs) | $3,500 - $7,000 | Per stifle joint; boarded orthopedic surgeon fee |
| Foreign body ingestion surgery | $2,000 - $5,000 | Endoscopic retrieval lower than open intestinal resection |
| GDV / Bloat derotation & gastropexy | $3,000 - $7,500 | Immediate ICU stabilization and telemetry required |
| IVDD spinal decompression (hemilaminectomy) | $4,000 - $8,000 | Includes MRI imaging; Dachshunds & Frenchies most frequent |
| Cataract phacoemulsification | $2,700 - $4,500 | Per eye; board-certified veterinary ophthalmologist |
| Urethral unblocking & hospitalization (cats) | $1,500 - $3,000 | Catheterization + 48h IV fluids; PU surgery is $3,500+ extra |
| Canine chemotherapy protocol | $5,000 - $20,000+ | Multi-month CHOP or single-agent regimen with oncology visits |
| Total hip replacement (THR) | $4,000 - $7,000 | Per hip implant; titanium modular stem system |
| BOAS airway corrective surgery | $2,000 - $5,000 | Stenotic nares resection & staphylectomy (elongated soft palate) |
Routine Preventive Care Averages
| Service | Dogs (Annual) | Cats (Annual) |
|---|---|---|
| Annual wellness examination | $50 - $100 | $50 - $100 |
| Core vaccination series | $75 - $200 | $75 - $150 |
| Ultrasonic dental cleaning | $300 - $700 | $200 - $500 |
| Spay or Neuter surgery | $250 - $600 | $200 - $500 |
| Heartworm test and 12-month preventive | $100 - $200 | $50 - $100 |
| Flea & tick preventative medication | $100 - $200 | $80 - $150 |
How to Use This Benchmark
- These numbers reflect national median charges: local prices vary based on urban facility leases and overhead.
- University veterinary teaching hospitals frequently offer 20% to 35% reduced fees for complex surgical procedures.
- Emergency facilities charge an intake triage fee of $100 to $200 before diagnostics begin.
- Request a detailed written estimate prior to procedure authorization.